Dashboard
Welcome back, John. Here's your financial overview.
Total Balance
$0.00
+2.4%
Monthly Revenue
$0
+8.1%
Active Investments
0
+3 this month
Portfolio Growth
+0.0%
YTD
Portfolio Performance
12 Months
Asset Allocation
Stocks 45%
Crypto 25%
Bonds 20%
Real Estate 10%
Recent Transactions
Last 30 days
| Date | Description | Category | Amount | Status |
|---|---|---|---|---|
| Apr 5, 2026 | AAPL Stock Purchase | Investment | -$4,250.00 | Completed |
| Apr 3, 2026 | Dividend — MSFT | Dividend | +$182.50 | Completed |
| Apr 2, 2026 | Bitcoin Purchase | Investment | -$2,800.00 | Pending |
| Mar 30, 2026 | Wire Transfer — Deposit | Deposit | +$10,000.00 | Completed |
| Mar 28, 2026 | ETF Sell — VOO | Withdrawal | +$3,420.00 | Completed |
| Mar 25, 2026 | Platform Fee — Q1 | Fee | -$49.99 | Completed |
| Mar 22, 2026 | Ethereum Purchase | Investment | -$1,750.00 | Completed |
| Mar 18, 2026 | Dividend — JNJ | Dividend | +$94.20 | Pending |
Watchlist
Apple Inc.
AAPL
$198.45
+1.82%
Bitcoin
BTC
$68,241.30
-2.14%
Tesla Inc.
TSLA
$312.70
+3.45%
Ethereum
ETH
$3,842.15
+0.92%
NVIDIA Corp.
NVDA
$924.80
-0.67%
Settings
Account preferences, notifications and security settings will appear here.